Natania Homes - PRICE LIST
Sold Out !! Inquire for Re-opens.
Sold Out !! Inquire for Re-opens.
| Payment Options | ||
| Payment Scheme | Term | Notes |
| This is the sample computations | ||
| Total Contract Price: Php 697,433-829,830 | ||
| Reservation Fee: Php 5,000-5,000 | ||
| Downpayment /Equity: Php 37,433-58,830 | ||
| DP 6 months to pay: Php 6,239-9,805 | ||
| DP 9 months to pay: Php 4,159-6,537 | ||
| DP 12 months to pay: Php 4,903 | ||
| Balance & Loanable Amount: Php 655,000-766,000 | ||
| Estimated Monthly Amortization: 20 years to pay Php 4,884 6,400 | ||
| 30 years to pay: Php 4,140 5,613 | ||
Cash, Bank, Pagibig, In-house financing.